# DHCP

Version 1.0

\\

| **Field Name** | **Data Type** |
| -------------- | :-----------: |
| event.action   |      text     |
| event.category |     array     |
| event.code     |      text     |
| event.created  |   time/date   |
| event.dataset  |      text     |
| event.id       |      text     |
| event.kind     |      text     |
| event.module   |      text     |
| event.original |      text     |
| event.outcome  |      text     |
| event.reason   |      text     |
| event.severity |      text     |
| event.timezone |   time/date   |
| event.type     |     array     |
| host.domain    |      text     |
| host.id        |      text     |
| host.ip        |       ip      |
| host.name      |      text     |
| message        |      text     |
| observer.mac   |      text     |
| user.name      |      text     |
| uuid           |      text     |
